Prayer times: November 2027

Masjid As-Salaam, South C, Nairobi

Prayer start times, November 2027 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Mon 1 Nov 2 Jumada II 14495:00 AM6:11 AM12:17 PM3:35 PM6:21 PM7:28 PM
Tue 2 Nov 3 Jumada II 14495:00 AM6:11 AM12:17 PM3:36 PM6:21 PM7:28 PM
Wed 3 Nov 4 Jumada II 14495:00 AM6:11 AM12:17 PM3:36 PM6:21 PM7:28 PM
Thu 4 Nov 5 Jumada II 14495:00 AM6:11 AM12:17 PM3:36 PM6:21 PM7:28 PM
Fri 5 Nov 6 Jumada II 14495:00 AM6:11 AM12:17 PM Jumuʿah3:37 PM6:21 PM7:29 PM
Sat 6 Nov 7 Jumada II 14495:00 AM6:11 AM12:17 PM3:37 PM6:21 PM7:29 PM
Sun 7 Nov 8 Jumada II 14495:00 AM6:11 AM12:17 PM3:37 PM6:21 PM7:29 PM
Mon 8 Nov 9 Jumada II 14495:00 AM6:11 AM12:17 PM3:38 PM6:21 PM7:29 PM
Tue 9 Nov 10 Jumada II 14494:59 AM6:11 AM12:17 PM3:38 PM6:22 PM7:29 PM
Wed 10 Nov 11 Jumada II 14494:59 AM6:11 AM12:18 PM3:38 PM6:22 PM7:30 PM
Thu 11 Nov 12 Jumada II 14494:59 AM6:11 AM12:18 PM3:39 PM6:22 PM7:30 PM
Fri 12 Nov 13 Jumada II 14494:59 AM6:12 AM12:18 PM Jumuʿah3:39 PM6:22 PM7:30 PM
Sat 13 Nov 14 Jumada II 14494:59 AM6:12 AM12:18 PM3:39 PM6:22 PM7:30 PM
Sun 14 Nov 15 Jumada II 14494:59 AM6:12 AM12:18 PM3:40 PM6:22 PM7:31 PM
Mon 15 Nov 16 Jumada II 14494:59 AM6:12 AM12:18 PM3:40 PM6:23 PM7:31 PM
Tue 16 Nov 17 Jumada II 14494:59 AM6:12 AM12:18 PM3:40 PM6:23 PM7:31 PM
Wed 17 Nov 18 Jumada II 14494:59 AM6:12 AM12:19 PM3:41 PM6:23 PM7:32 PM
Thu 18 Nov 19 Jumada II 14494:59 AM6:12 AM12:19 PM3:41 PM6:23 PM7:32 PM
Fri 19 Nov 20 Jumada II 14494:59 AM6:13 AM12:19 PM Jumuʿah3:42 PM6:23 PM7:32 PM
Sat 20 Nov 21 Jumada II 14495:00 AM6:13 AM12:19 PM3:42 PM6:24 PM7:33 PM
Sun 21 Nov 22 Jumada II 14495:00 AM6:13 AM12:19 PM3:42 PM6:24 PM7:33 PM
Mon 22 Nov 23 Jumada II 14495:00 AM6:13 AM12:20 PM3:43 PM6:24 PM7:33 PM
Tue 23 Nov 24 Jumada II 14495:00 AM6:13 AM12:20 PM3:43 PM6:25 PM7:34 PM
Wed 24 Nov 25 Jumada II 14495:00 AM6:14 AM12:20 PM3:44 PM6:25 PM7:34 PM
Thu 25 Nov 26 Jumada II 14495:00 AM6:14 AM12:21 PM3:44 PM6:25 PM7:35 PM
Fri 26 Nov 27 Jumada II 14495:00 AM6:14 AM12:21 PM Jumuʿah3:45 PM6:26 PM7:35 PM
Sat 27 Nov 28 Jumada II 14495:01 AM6:14 AM12:21 PM3:45 PM6:26 PM7:36 PM
Sun 28 Nov 29 Jumada II 14495:01 AM6:15 AM12:22 PM3:45 PM6:26 PM7:36 PM
Mon 29 Nov 1 Rajab 14495:01 AM6:15 AM12:22 PM3:46 PM6:27 PM7:36 PM
Tue 30 Nov 2 Rajab 14495:01 AM6:15 AM12:22 PM3:46 PM6:27 PM7:37 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.