Prayer times: December 2027

Masjid As-Salaam, South C, Nairobi

November 2027
Prayer start times, December 2027 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Wed 1 Dec 3 Rajab 14495:01 AM6:16 AM12:23 PM3:47 PM6:27 PM7:37 PM
Thu 2 Dec 4 Rajab 14495:02 AM6:16 AM12:23 PM3:47 PM6:28 PM7:38 PM
Fri 3 Dec 5 Rajab 14495:02 AM6:17 AM12:23 PM Jumuʿah3:48 PM6:28 PM7:38 PM
Sat 4 Dec 6 Rajab 14495:02 AM6:17 AM12:24 PM3:48 PM6:29 PM7:39 PM
Sun 5 Dec 7 Rajab 14495:03 AM6:17 AM12:24 PM3:49 PM6:29 PM7:39 PM
Mon 6 Dec 8 Rajab 14495:03 AM6:18 AM12:25 PM3:49 PM6:29 PM7:40 PM
Tue 7 Dec 9 Rajab 14495:03 AM6:18 AM12:25 PM3:50 PM6:30 PM7:40 PM
Wed 8 Dec 10 Rajab 14495:04 AM6:18 AM12:25 PM3:50 PM6:30 PM7:41 PM
Thu 9 Dec 11 Rajab 14495:04 AM6:19 AM12:26 PM3:51 PM6:31 PM7:41 PM
Fri 10 Dec 12 Rajab 14495:04 AM6:19 AM12:26 PM Jumuʿah3:51 PM6:31 PM7:42 PM
Sat 11 Dec 13 Rajab 14495:05 AM6:20 AM12:27 PM3:52 PM6:32 PM7:42 PM
Sun 12 Dec 14 Rajab 14495:05 AM6:20 AM12:27 PM3:52 PM6:32 PM7:43 PM
Mon 13 Dec 15 Rajab 14495:06 AM6:21 AM12:28 PM3:53 PM6:33 PM7:43 PM
Tue 14 Dec 16 Rajab 14495:06 AM6:21 AM12:28 PM3:53 PM6:33 PM7:44 PM
Wed 15 Dec 17 Rajab 14495:06 AM6:22 AM12:29 PM3:54 PM6:34 PM7:44 PM
Thu 16 Dec 18 Rajab 14495:07 AM6:22 AM12:29 PM3:54 PM6:34 PM7:45 PM
Fri 17 Dec 19 Rajab 14495:07 AM6:23 AM12:30 PM Jumuʿah3:55 PM6:35 PM7:45 PM
Sat 18 Dec 20 Rajab 14495:08 AM6:23 AM12:30 PM3:55 PM6:35 PM7:46 PM
Sun 19 Dec 21 Rajab 14495:08 AM6:24 AM12:31 PM3:56 PM6:36 PM7:46 PM
Mon 20 Dec 22 Rajab 14495:09 AM6:24 AM12:31 PM3:56 PM6:36 PM7:47 PM
Tue 21 Dec 23 Rajab 14495:09 AM6:25 AM12:32 PM3:57 PM6:37 PM7:47 PM
Wed 22 Dec 24 Rajab 14495:10 AM6:25 AM12:32 PM3:57 PM6:37 PM7:48 PM
Thu 23 Dec 25 Rajab 14495:10 AM6:26 AM12:33 PM3:58 PM6:38 PM7:48 PM
Fri 24 Dec 26 Rajab 14495:11 AM6:26 AM12:33 PM Jumuʿah3:58 PM6:38 PM7:49 PM
Sat 25 Dec 27 Rajab 14495:11 AM6:27 AM12:34 PM3:59 PM6:39 PM7:49 PM
Sun 26 Dec 28 Rajab 14495:12 AM6:27 AM12:34 PM3:59 PM6:39 PM7:50 PM
Mon 27 Dec 29 Rajab 14495:12 AM6:28 AM12:35 PM4:00 PM6:40 PM7:50 PM
Tue 28 Dec 30 Rajab 14495:13 AM6:28 AM12:35 PM4:00 PM6:40 PM7:51 PM
Wed 29 Dec 1 Shaʻban 14495:13 AM6:29 AM12:36 PM4:01 PM6:41 PM7:51 PM
Thu 30 Dec 2 Shaʻban 14495:14 AM6:29 AM12:36 PM4:01 PM6:41 PM7:52 PM
Fri 31 Dec 3 Shaʻban 14495:14 AM6:30 AM12:36 PM Jumuʿah4:02 PM6:41 PM7:52 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.