Prayer times: October 2027

Masjid As-Salaam, South C, Nairobi

Prayer start times, October 2027 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Fri 1 Oct 1 Jumada I 14495:10 AM6:19 AM12:23 PM Jumuʿah3:26 PM6:26 PM7:31 PM
Sat 2 Oct 2 Jumada I 14495:10 AM6:19 AM12:23 PM3:26 PM6:26 PM7:31 PM
Sun 3 Oct 3 Jumada I 14495:09 AM6:18 AM12:23 PM3:26 PM6:25 PM7:30 PM
Mon 4 Oct 4 Jumada I 14495:09 AM6:18 AM12:23 PM3:27 PM6:25 PM7:30 PM
Tue 5 Oct 5 Jumada I 14495:09 AM6:18 AM12:22 PM3:27 PM6:25 PM7:30 PM
Wed 6 Oct 6 Jumada I 14495:08 AM6:17 AM12:22 PM3:28 PM6:25 PM7:30 PM
Thu 7 Oct 7 Jumada I 14495:08 AM6:17 AM12:22 PM3:28 PM6:24 PM7:29 PM
Fri 8 Oct 8 Jumada I 14495:07 AM6:17 AM12:21 PM Jumuʿah3:28 PM6:24 PM7:29 PM
Sat 9 Oct 9 Jumada I 14495:07 AM6:16 AM12:21 PM3:29 PM6:24 PM7:29 PM
Sun 10 Oct 10 Jumada I 14495:07 AM6:16 AM12:21 PM3:29 PM6:24 PM7:29 PM
Mon 11 Oct 11 Jumada I 14495:06 AM6:16 AM12:21 PM3:29 PM6:23 PM7:29 PM
Tue 12 Oct 12 Jumada I 14495:06 AM6:15 AM12:20 PM3:30 PM6:23 PM7:29 PM
Wed 13 Oct 13 Jumada I 14495:06 AM6:15 AM12:20 PM3:30 PM6:23 PM7:28 PM
Thu 14 Oct 14 Jumada I 14495:05 AM6:15 AM12:20 PM3:30 PM6:23 PM7:28 PM
Fri 15 Oct 15 Jumada I 14495:05 AM6:14 AM12:20 PM Jumuʿah3:30 PM6:23 PM7:28 PM
Sat 16 Oct 16 Jumada I 14495:05 AM6:14 AM12:19 PM3:31 PM6:22 PM7:28 PM
Sun 17 Oct 17 Jumada I 14495:04 AM6:14 AM12:19 PM3:31 PM6:22 PM7:28 PM
Mon 18 Oct 18 Jumada I 14495:04 AM6:14 AM12:19 PM3:31 PM6:22 PM7:28 PM
Tue 19 Oct 19 Jumada I 14495:04 AM6:13 AM12:19 PM3:32 PM6:22 PM7:28 PM
Wed 20 Oct 20 Jumada I 14495:03 AM6:13 AM12:19 PM3:32 PM6:22 PM7:28 PM
Thu 21 Oct 21 Jumada I 14495:03 AM6:13 AM12:18 PM3:32 PM6:22 PM7:28 PM
Fri 22 Oct 22 Jumada I 14495:03 AM6:13 AM12:18 PM Jumuʿah3:32 PM6:22 PM7:28 PM
Sat 23 Oct 23 Jumada I 14495:03 AM6:13 AM12:18 PM3:33 PM6:21 PM7:28 PM
Sun 24 Oct 24 Jumada I 14495:02 AM6:12 AM12:18 PM3:33 PM6:21 PM7:28 PM
Mon 25 Oct 25 Jumada I 14495:02 AM6:12 AM12:18 PM3:33 PM6:21 PM7:28 PM
Tue 26 Oct 26 Jumada I 14495:02 AM6:12 AM12:18 PM3:34 PM6:21 PM7:28 PM
Wed 27 Oct 27 Jumada I 14495:01 AM6:12 AM12:18 PM3:34 PM6:21 PM7:28 PM
Thu 28 Oct 28 Jumada I 14495:01 AM6:12 AM12:17 PM3:34 PM6:21 PM7:28 PM
Fri 29 Oct 29 Jumada I 14495:01 AM6:12 AM12:17 PM Jumuʿah3:34 PM6:21 PM7:28 PM
Sat 30 Oct 30 Jumada I 14495:01 AM6:12 AM12:17 PM3:35 PM6:21 PM7:28 PM
Sun 31 Oct 1 Jumada II 14495:01 AM6:12 AM12:17 PM3:35 PM6:21 PM7:28 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.