Prayer times: September 2027
Masjid As-Salaam, South C, Nairobi
| Date | Hijri | Fajr | Sunrise | Dhuhr | ʿAsr | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|
| Wed 1 Sept Today | 30 Rabiʻ I 1449 | 5:21 AM | 6:30 AM | 12:34 PM | 3:48 PM | 6:35 PM | 7:41 PM |
| Thu 2 Sept Today | 1 Rabiʻ II 1449 | 5:21 AM | 6:30 AM | 12:33 PM | 3:47 PM | 6:35 PM | 7:40 PM |
| Fri 3 Sept Today | 2 Rabiʻ II 1449 | 5:20 AM | 6:30 AM | 12:33 PM Jumuʿah | 3:46 PM | 6:35 PM | 7:40 PM |
| Sat 4 Sept Today | 3 Rabiʻ II 1449 | 5:20 AM | 6:29 AM | 12:33 PM | 3:45 PM | 6:34 PM | 7:40 PM |
| Sun 5 Sept Today | 4 Rabiʻ II 1449 | 5:20 AM | 6:29 AM | 12:32 PM | 3:45 PM | 6:34 PM | 7:39 PM |
| Mon 6 Sept Today | 5 Rabiʻ II 1449 | 5:19 AM | 6:28 AM | 12:32 PM | 3:44 PM | 6:34 PM | 7:39 PM |
| Tue 7 Sept Today | 6 Rabiʻ II 1449 | 5:19 AM | 6:28 AM | 12:32 PM | 3:43 PM | 6:34 PM | 7:39 PM |
| Wed 8 Sept Today | 7 Rabiʻ II 1449 | 5:19 AM | 6:28 AM | 12:31 PM | 3:42 PM | 6:33 PM | 7:38 PM |
| Thu 9 Sept Today | 8 Rabiʻ II 1449 | 5:18 AM | 6:27 AM | 12:31 PM | 3:41 PM | 6:33 PM | 7:38 PM |
| Fri 10 Sept Today | 9 Rabiʻ II 1449 | 5:18 AM | 6:27 AM | 12:31 PM Jumuʿah | 3:40 PM | 6:33 PM | 7:37 PM |
| Sat 11 Sept Today | 10 Rabiʻ II 1449 | 5:18 AM | 6:27 AM | 12:30 PM | 3:40 PM | 6:32 PM | 7:37 PM |
| Sun 12 Sept Today | 11 Rabiʻ II 1449 | 5:17 AM | 6:26 AM | 12:30 PM | 3:39 PM | 6:32 PM | 7:37 PM |
| Mon 13 Sept Today | 12 Rabiʻ II 1449 | 5:17 AM | 6:26 AM | 12:30 PM | 3:38 PM | 6:32 PM | 7:36 PM |
| Tue 14 Sept Today | 13 Rabiʻ II 1449 | 5:17 AM | 6:25 AM | 12:29 PM | 3:37 PM | 6:31 PM | 7:36 PM |
| Wed 15 Sept Today | 14 Rabiʻ II 1449 | 5:16 AM | 6:25 AM | 12:29 PM | 3:36 PM | 6:31 PM | 7:36 PM |
| Thu 16 Sept Today | 15 Rabiʻ II 1449 | 5:16 AM | 6:25 AM | 12:29 PM | 3:35 PM | 6:31 PM | 7:35 PM |
| Fri 17 Sept Today | 16 Rabiʻ II 1449 | 5:16 AM | 6:24 AM | 12:28 PM Jumuʿah | 3:34 PM | 6:30 PM | 7:35 PM |
| Sat 18 Sept Today | 17 Rabiʻ II 1449 | 5:15 AM | 6:24 AM | 12:28 PM | 3:33 PM | 6:30 PM | 7:35 PM |
| Sun 19 Sept Today | 18 Rabiʻ II 1449 | 5:15 AM | 6:23 AM | 12:28 PM | 3:32 PM | 6:30 PM | 7:34 PM |
| Mon 20 Sept Today | 19 Rabiʻ II 1449 | 5:14 AM | 6:23 AM | 12:27 PM | 3:31 PM | 6:29 PM | 7:34 PM |
| Tue 21 Sept Today | 20 Rabiʻ II 1449 | 5:14 AM | 6:23 AM | 12:27 PM | 3:30 PM | 6:29 PM | 7:34 PM |
| Wed 22 Sept Today | 21 Rabiʻ II 1449 | 5:14 AM | 6:22 AM | 12:27 PM | 3:29 PM | 6:29 PM | 7:33 PM |
| Thu 23 Sept Today | 22 Rabiʻ II 1449 | 5:13 AM | 6:22 AM | 12:26 PM | 3:28 PM | 6:28 PM | 7:33 PM |
| Fri 24 Sept Today | 23 Rabiʻ II 1449 | 5:13 AM | 6:22 AM | 12:26 PM Jumuʿah | 3:27 PM | 6:28 PM | 7:33 PM |
| Sat 25 Sept Today | 24 Rabiʻ II 1449 | 5:12 AM | 6:21 AM | 12:25 PM | 3:26 PM | 6:28 PM | 7:32 PM |
| Sun 26 Sept Today | 25 Rabiʻ II 1449 | 5:12 AM | 6:21 AM | 12:25 PM | 3:25 PM | 6:27 PM | 7:32 PM |
| Mon 27 Sept Today | 26 Rabiʻ II 1449 | 5:12 AM | 6:20 AM | 12:25 PM | 3:24 PM | 6:27 PM | 7:32 PM |
| Tue 28 Sept Today | 27 Rabiʻ II 1449 | 5:11 AM | 6:20 AM | 12:24 PM | 3:24 PM | 6:27 PM | 7:32 PM |
| Wed 29 Sept Today | 28 Rabiʻ II 1449 | 5:11 AM | 6:20 AM | 12:24 PM | 3:25 PM | 6:27 PM | 7:31 PM |
| Thu 30 Sept Today | 29 Rabiʻ II 1449 | 5:11 AM | 6:19 AM | 12:24 PM | 3:25 PM | 6:26 PM | 7:31 PM |
Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.