Prayer times: September 2027

Masjid As-Salaam, South C, Nairobi

Prayer start times, September 2027 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Wed 1 Sept 30 Rabiʻ I 14495:21 AM6:30 AM12:34 PM3:48 PM6:35 PM7:41 PM
Thu 2 Sept 1 Rabiʻ II 14495:21 AM6:30 AM12:33 PM3:47 PM6:35 PM7:40 PM
Fri 3 Sept 2 Rabiʻ II 14495:20 AM6:30 AM12:33 PM Jumuʿah3:46 PM6:35 PM7:40 PM
Sat 4 Sept 3 Rabiʻ II 14495:20 AM6:29 AM12:33 PM3:45 PM6:34 PM7:40 PM
Sun 5 Sept 4 Rabiʻ II 14495:20 AM6:29 AM12:32 PM3:45 PM6:34 PM7:39 PM
Mon 6 Sept 5 Rabiʻ II 14495:19 AM6:28 AM12:32 PM3:44 PM6:34 PM7:39 PM
Tue 7 Sept 6 Rabiʻ II 14495:19 AM6:28 AM12:32 PM3:43 PM6:34 PM7:39 PM
Wed 8 Sept 7 Rabiʻ II 14495:19 AM6:28 AM12:31 PM3:42 PM6:33 PM7:38 PM
Thu 9 Sept 8 Rabiʻ II 14495:18 AM6:27 AM12:31 PM3:41 PM6:33 PM7:38 PM
Fri 10 Sept 9 Rabiʻ II 14495:18 AM6:27 AM12:31 PM Jumuʿah3:40 PM6:33 PM7:37 PM
Sat 11 Sept 10 Rabiʻ II 14495:18 AM6:27 AM12:30 PM3:40 PM6:32 PM7:37 PM
Sun 12 Sept 11 Rabiʻ II 14495:17 AM6:26 AM12:30 PM3:39 PM6:32 PM7:37 PM
Mon 13 Sept 12 Rabiʻ II 14495:17 AM6:26 AM12:30 PM3:38 PM6:32 PM7:36 PM
Tue 14 Sept 13 Rabiʻ II 14495:17 AM6:25 AM12:29 PM3:37 PM6:31 PM7:36 PM
Wed 15 Sept 14 Rabiʻ II 14495:16 AM6:25 AM12:29 PM3:36 PM6:31 PM7:36 PM
Thu 16 Sept 15 Rabiʻ II 14495:16 AM6:25 AM12:29 PM3:35 PM6:31 PM7:35 PM
Fri 17 Sept 16 Rabiʻ II 14495:16 AM6:24 AM12:28 PM Jumuʿah3:34 PM6:30 PM7:35 PM
Sat 18 Sept 17 Rabiʻ II 14495:15 AM6:24 AM12:28 PM3:33 PM6:30 PM7:35 PM
Sun 19 Sept 18 Rabiʻ II 14495:15 AM6:23 AM12:28 PM3:32 PM6:30 PM7:34 PM
Mon 20 Sept 19 Rabiʻ II 14495:14 AM6:23 AM12:27 PM3:31 PM6:29 PM7:34 PM
Tue 21 Sept 20 Rabiʻ II 14495:14 AM6:23 AM12:27 PM3:30 PM6:29 PM7:34 PM
Wed 22 Sept 21 Rabiʻ II 14495:14 AM6:22 AM12:27 PM3:29 PM6:29 PM7:33 PM
Thu 23 Sept 22 Rabiʻ II 14495:13 AM6:22 AM12:26 PM3:28 PM6:28 PM7:33 PM
Fri 24 Sept 23 Rabiʻ II 14495:13 AM6:22 AM12:26 PM Jumuʿah3:27 PM6:28 PM7:33 PM
Sat 25 Sept 24 Rabiʻ II 14495:12 AM6:21 AM12:25 PM3:26 PM6:28 PM7:32 PM
Sun 26 Sept 25 Rabiʻ II 14495:12 AM6:21 AM12:25 PM3:25 PM6:27 PM7:32 PM
Mon 27 Sept 26 Rabiʻ II 14495:12 AM6:20 AM12:25 PM3:24 PM6:27 PM7:32 PM
Tue 28 Sept 27 Rabiʻ II 14495:11 AM6:20 AM12:24 PM3:24 PM6:27 PM7:32 PM
Wed 29 Sept 28 Rabiʻ II 14495:11 AM6:20 AM12:24 PM3:25 PM6:27 PM7:31 PM
Thu 30 Sept 29 Rabiʻ II 14495:11 AM6:19 AM12:24 PM3:25 PM6:26 PM7:31 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.