Prayer times: August 2027

Masjid As-Salaam, South C, Nairobi

Prayer start times, August 2027 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Sun 1 Aug 28 Safar 14495:25 AM6:37 AM12:40 PM4:02 PM6:41 PM7:49 PM
Mon 2 Aug 29 Safar 14495:25 AM6:37 AM12:40 PM4:02 PM6:41 PM7:49 PM
Tue 3 Aug 1 Rabiʻ I 14495:25 AM6:37 AM12:40 PM4:02 PM6:41 PM7:49 PM
Wed 4 Aug 2 Rabiʻ I 14495:25 AM6:37 AM12:40 PM4:01 PM6:41 PM7:48 PM
Thu 5 Aug 3 Rabiʻ I 14495:25 AM6:37 AM12:40 PM4:01 PM6:41 PM7:48 PM
Fri 6 Aug 4 Rabiʻ I 14495:25 AM6:37 AM12:40 PM Jumuʿah4:01 PM6:41 PM7:48 PM
Sat 7 Aug 5 Rabiʻ I 14495:25 AM6:37 AM12:40 PM4:01 PM6:40 PM7:48 PM
Sun 8 Aug 6 Rabiʻ I 14495:25 AM6:36 AM12:39 PM4:00 PM6:40 PM7:48 PM
Mon 9 Aug 7 Rabiʻ I 14495:25 AM6:36 AM12:39 PM4:00 PM6:40 PM7:47 PM
Tue 10 Aug 8 Rabiʻ I 14495:25 AM6:36 AM12:39 PM4:00 PM6:40 PM7:47 PM
Wed 11 Aug 9 Rabiʻ I 14495:25 AM6:36 AM12:39 PM3:59 PM6:40 PM7:47 PM
Thu 12 Aug 10 Rabiʻ I 14495:25 AM6:36 AM12:39 PM3:59 PM6:40 PM7:47 PM
Fri 13 Aug 11 Rabiʻ I 14495:25 AM6:36 AM12:39 PM Jumuʿah3:59 PM6:40 PM7:46 PM
Sat 14 Aug 12 Rabiʻ I 14495:24 AM6:35 AM12:38 PM3:58 PM6:39 PM7:46 PM
Sun 15 Aug 13 Rabiʻ I 14495:24 AM6:35 AM12:38 PM3:58 PM6:39 PM7:46 PM
Mon 16 Aug 14 Rabiʻ I 14495:24 AM6:35 AM12:38 PM3:57 PM6:39 PM7:46 PM
Tue 17 Aug 15 Rabiʻ I 14495:24 AM6:35 AM12:38 PM3:57 PM6:39 PM7:45 PM
Wed 18 Aug 16 Rabiʻ I 14495:24 AM6:34 AM12:38 PM3:56 PM6:39 PM7:45 PM
Thu 19 Aug 17 Rabiʻ I 14495:24 AM6:34 AM12:37 PM3:56 PM6:39 PM7:45 PM
Fri 20 Aug 18 Rabiʻ I 14495:24 AM6:34 AM12:37 PM Jumuʿah3:55 PM6:38 PM7:45 PM
Sat 21 Aug 19 Rabiʻ I 14495:23 AM6:34 AM12:37 PM3:55 PM6:38 PM7:44 PM
Sun 22 Aug 20 Rabiʻ I 14495:23 AM6:33 AM12:37 PM3:54 PM6:38 PM7:44 PM
Mon 23 Aug 21 Rabiʻ I 14495:23 AM6:33 AM12:36 PM3:54 PM6:38 PM7:44 PM
Tue 24 Aug 22 Rabiʻ I 14495:23 AM6:33 AM12:36 PM3:53 PM6:37 PM7:43 PM
Wed 25 Aug 23 Rabiʻ I 14495:23 AM6:33 AM12:36 PM3:52 PM6:37 PM7:43 PM
Thu 26 Aug 24 Rabiʻ I 14495:22 AM6:32 AM12:36 PM3:52 PM6:37 PM7:43 PM
Fri 27 Aug 25 Rabiʻ I 14495:22 AM6:32 AM12:35 PM Jumuʿah3:51 PM6:37 PM7:42 PM
Sat 28 Aug 26 Rabiʻ I 14495:22 AM6:32 AM12:35 PM3:51 PM6:36 PM7:42 PM
Sun 29 Aug 27 Rabiʻ I 14495:22 AM6:31 AM12:35 PM3:50 PM6:36 PM7:42 PM
Mon 30 Aug 28 Rabiʻ I 14495:21 AM6:31 AM12:34 PM3:49 PM6:36 PM7:41 PM
Tue 31 Aug 29 Rabiʻ I 14495:21 AM6:31 AM12:34 PM3:48 PM6:36 PM7:41 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.