Prayer times: July 2027

Masjid As-Salaam, South C, Nairobi

June 2027August 2027
Prayer start times, July 2027 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Thu 1 Jul 26 Muharram 14495:20 AM6:35 AM12:38 PM4:02 PM6:38 PM7:48 PM
Fri 2 Jul 27 Muharram 14495:21 AM6:35 AM12:38 PM Jumuʿah4:02 PM6:38 PM7:49 PM
Sat 3 Jul 28 Muharram 14495:21 AM6:35 AM12:38 PM4:02 PM6:38 PM7:49 PM
Sun 4 Jul 29 Muharram 14495:21 AM6:36 AM12:38 PM4:02 PM6:39 PM7:49 PM
Mon 5 Jul 1 Safar 14495:21 AM6:36 AM12:38 PM4:02 PM6:39 PM7:49 PM
Tue 6 Jul 2 Safar 14495:21 AM6:36 AM12:38 PM4:02 PM6:39 PM7:49 PM
Wed 7 Jul 3 Safar 14495:22 AM6:36 AM12:39 PM4:03 PM6:39 PM7:49 PM
Thu 8 Jul 4 Safar 14495:22 AM6:36 AM12:39 PM4:03 PM6:39 PM7:49 PM
Fri 9 Jul 5 Safar 14495:22 AM6:36 AM12:39 PM Jumuʿah4:03 PM6:39 PM7:49 PM
Sat 10 Jul 6 Safar 14495:22 AM6:37 AM12:39 PM4:03 PM6:40 PM7:49 PM
Sun 11 Jul 7 Safar 14495:22 AM6:37 AM12:39 PM4:03 PM6:40 PM7:50 PM
Mon 12 Jul 8 Safar 14495:23 AM6:37 AM12:39 PM4:03 PM6:40 PM7:50 PM
Tue 13 Jul 9 Safar 14495:23 AM6:37 AM12:39 PM4:03 PM6:40 PM7:50 PM
Wed 14 Jul 10 Safar 14495:23 AM6:37 AM12:40 PM4:03 PM6:40 PM7:50 PM
Thu 15 Jul 11 Safar 14495:23 AM6:37 AM12:40 PM4:03 PM6:40 PM7:50 PM
Fri 16 Jul 12 Safar 14495:23 AM6:37 AM12:40 PM Jumuʿah4:03 PM6:40 PM7:50 PM
Sat 17 Jul 13 Safar 14495:24 AM6:37 AM12:40 PM4:03 PM6:40 PM7:50 PM
Sun 18 Jul 14 Safar 14495:24 AM6:37 AM12:40 PM4:03 PM6:41 PM7:50 PM
Mon 19 Jul 15 Safar 14495:24 AM6:37 AM12:40 PM4:03 PM6:41 PM7:50 PM
Tue 20 Jul 16 Safar 14495:24 AM6:37 AM12:40 PM4:03 PM6:41 PM7:50 PM
Wed 21 Jul 17 Safar 14495:24 AM6:38 AM12:40 PM4:03 PM6:41 PM7:50 PM
Thu 22 Jul 18 Safar 14495:24 AM6:38 AM12:40 PM4:03 PM6:41 PM7:50 PM
Fri 23 Jul 19 Safar 14495:24 AM6:38 AM12:40 PM Jumuʿah4:03 PM6:41 PM7:50 PM
Sat 24 Jul 20 Safar 14495:24 AM6:38 AM12:40 PM4:03 PM6:41 PM7:50 PM
Sun 25 Jul 21 Safar 14495:25 AM6:38 AM12:40 PM4:03 PM6:41 PM7:50 PM
Mon 26 Jul 22 Safar 14495:25 AM6:38 AM12:40 PM4:03 PM6:41 PM7:50 PM
Tue 27 Jul 23 Safar 14495:25 AM6:38 AM12:40 PM4:03 PM6:41 PM7:49 PM
Wed 28 Jul 24 Safar 14495:25 AM6:38 AM12:40 PM4:03 PM6:41 PM7:49 PM
Thu 29 Jul 25 Safar 14495:25 AM6:37 AM12:40 PM4:03 PM6:41 PM7:49 PM
Fri 30 Jul 26 Safar 14495:25 AM6:37 AM12:40 PM Jumuʿah4:02 PM6:41 PM7:49 PM
Sat 31 Jul 27 Safar 14495:25 AM6:37 AM12:40 PM4:02 PM6:41 PM7:49 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.