Prayer times: June 2027
Masjid As-Salaam, South C, Nairobi
| Date | Hijri | Fajr | Sunrise | Dhuhr | ʿAsr | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|
| Tue 1 Jun Today | 26 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:29 AM | 12:31 PM | 3:55 PM | 6:32 PM | 7:42 PM |
| Wed 2 Jun Today | 27 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:29 AM | 12:32 PM | 3:55 PM | 6:32 PM | 7:42 PM |
| Thu 3 Jun Today | 28 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:29 AM | 12:32 PM | 3:55 PM | 6:32 PM | 7:42 PM |
| Fri 4 Jun Today | 29 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:30 AM | 12:32 PM Jumuʿah | 3:56 PM | 6:32 PM | 7:43 PM |
| Sat 5 Jun Today | 30 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:30 AM | 12:32 PM | 3:56 PM | 6:33 PM | 7:43 PM |
| Sun 6 Jun Today | 1 Muharram 1449 | 5:15 AM | 6:30 AM | 12:32 PM | 3:56 PM | 6:33 PM | 7:43 PM |
| Mon 7 Jun Today | 2 Muharram 1449 | 5:15 AM | 6:30 AM | 12:33 PM | 3:56 PM | 6:33 PM | 7:43 PM |
| Tue 8 Jun Today | 3 Muharram 1449 | 5:16 AM | 6:30 AM | 12:33 PM | 3:57 PM | 6:33 PM | 7:43 PM |
| Wed 9 Jun Today | 4 Muharram 1449 | 5:16 AM | 6:30 AM | 12:33 PM | 3:57 PM | 6:33 PM | 7:44 PM |
| Thu 10 Jun Today | 5 Muharram 1449 | 5:16 AM | 6:31 AM | 12:33 PM | 3:57 PM | 6:34 PM | 7:44 PM |
| Fri 11 Jun Today | 6 Muharram 1449 | 5:16 AM | 6:31 AM | 12:33 PM Jumuʿah | 3:57 PM | 6:34 PM | 7:44 PM |
| Sat 12 Jun Today | 7 Muharram 1449 | 5:16 AM | 6:31 AM | 12:34 PM | 3:57 PM | 6:34 PM | 7:44 PM |
| Sun 13 Jun Today | 8 Muharram 1449 | 5:16 AM | 6:31 AM | 12:34 PM | 3:58 PM | 6:34 PM | 7:45 PM |
| Mon 14 Jun Today | 9 Muharram 1449 | 5:17 AM | 6:32 AM | 12:34 PM | 3:58 PM | 6:34 PM | 7:45 PM |
| Tue 15 Jun Today | 10 Muharram 1449 | 5:17 AM | 6:32 AM | 12:34 PM | 3:58 PM | 6:35 PM | 7:45 PM |
| Wed 16 Jun Today | 11 Muharram 1449 | 5:17 AM | 6:32 AM | 12:34 PM | 3:58 PM | 6:35 PM | 7:45 PM |
| Thu 17 Jun Today | 12 Muharram 1449 | 5:17 AM | 6:32 AM | 12:35 PM | 3:59 PM | 6:35 PM | 7:46 PM |
| Fri 18 Jun Today | 13 Muharram 1449 | 5:17 AM | 6:32 AM | 12:35 PM Jumuʿah | 3:59 PM | 6:35 PM | 7:46 PM |
| Sat 19 Jun Today | 14 Muharram 1449 | 5:18 AM | 6:33 AM | 12:35 PM | 3:59 PM | 6:35 PM | 7:46 PM |
| Sun 20 Jun Today | 15 Muharram 1449 | 5:18 AM | 6:33 AM | 12:35 PM | 3:59 PM | 6:36 PM | 7:46 PM |
| Mon 21 Jun Today | 16 Muharram 1449 | 5:18 AM | 6:33 AM | 12:35 PM | 4:00 PM | 6:36 PM | 7:46 PM |
| Tue 22 Jun Today | 17 Muharram 1449 | 5:18 AM | 6:33 AM | 12:36 PM | 4:00 PM | 6:36 PM | 7:47 PM |
| Wed 23 Jun Today | 18 Muharram 1449 | 5:18 AM | 6:33 AM | 12:36 PM | 4:00 PM | 6:36 PM | 7:47 PM |
| Thu 24 Jun Today | 19 Muharram 1449 | 5:19 AM | 6:34 AM | 12:36 PM | 4:00 PM | 6:36 PM | 7:47 PM |
| Fri 25 Jun Today | 20 Muharram 1449 | 5:19 AM | 6:34 AM | 12:36 PM Jumuʿah | 4:00 PM | 6:37 PM | 7:47 PM |
| Sat 26 Jun Today | 21 Muharram 1449 | 5:19 AM | 6:34 AM | 12:37 PM | 4:01 PM | 6:37 PM | 7:47 PM |
| Sun 27 Jun Today | 22 Muharram 1449 | 5:19 AM | 6:34 AM | 12:37 PM | 4:01 PM | 6:37 PM | 7:48 PM |
| Mon 28 Jun Today | 23 Muharram 1449 | 5:20 AM | 6:35 AM | 12:37 PM | 4:01 PM | 6:37 PM | 7:48 PM |
| Tue 29 Jun Today | 24 Muharram 1449 | 5:20 AM | 6:35 AM | 12:37 PM | 4:01 PM | 6:38 PM | 7:48 PM |
| Wed 30 Jun Today | 25 Muharram 1449 | 5:20 AM | 6:35 AM | 12:37 PM | 4:01 PM | 6:38 PM | 7:48 PM |
Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.