Prayer times: June 2027

Masjid As-Salaam, South C, Nairobi

May 2027July 2027
Prayer start times, June 2027 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Tue 1 Jun 26 Dhuʻl-Hijjah 14485:15 AM6:29 AM12:31 PM3:55 PM6:32 PM7:42 PM
Wed 2 Jun 27 Dhuʻl-Hijjah 14485:15 AM6:29 AM12:32 PM3:55 PM6:32 PM7:42 PM
Thu 3 Jun 28 Dhuʻl-Hijjah 14485:15 AM6:29 AM12:32 PM3:55 PM6:32 PM7:42 PM
Fri 4 Jun 29 Dhuʻl-Hijjah 14485:15 AM6:30 AM12:32 PM Jumuʿah3:56 PM6:32 PM7:43 PM
Sat 5 Jun 30 Dhuʻl-Hijjah 14485:15 AM6:30 AM12:32 PM3:56 PM6:33 PM7:43 PM
Sun 6 Jun 1 Muharram 14495:15 AM6:30 AM12:32 PM3:56 PM6:33 PM7:43 PM
Mon 7 Jun 2 Muharram 14495:15 AM6:30 AM12:33 PM3:56 PM6:33 PM7:43 PM
Tue 8 Jun 3 Muharram 14495:16 AM6:30 AM12:33 PM3:57 PM6:33 PM7:43 PM
Wed 9 Jun 4 Muharram 14495:16 AM6:30 AM12:33 PM3:57 PM6:33 PM7:44 PM
Thu 10 Jun 5 Muharram 14495:16 AM6:31 AM12:33 PM3:57 PM6:34 PM7:44 PM
Fri 11 Jun 6 Muharram 14495:16 AM6:31 AM12:33 PM Jumuʿah3:57 PM6:34 PM7:44 PM
Sat 12 Jun 7 Muharram 14495:16 AM6:31 AM12:34 PM3:57 PM6:34 PM7:44 PM
Sun 13 Jun 8 Muharram 14495:16 AM6:31 AM12:34 PM3:58 PM6:34 PM7:45 PM
Mon 14 Jun 9 Muharram 14495:17 AM6:32 AM12:34 PM3:58 PM6:34 PM7:45 PM
Tue 15 Jun 10 Muharram 14495:17 AM6:32 AM12:34 PM3:58 PM6:35 PM7:45 PM
Wed 16 Jun 11 Muharram 14495:17 AM6:32 AM12:34 PM3:58 PM6:35 PM7:45 PM
Thu 17 Jun 12 Muharram 14495:17 AM6:32 AM12:35 PM3:59 PM6:35 PM7:46 PM
Fri 18 Jun 13 Muharram 14495:17 AM6:32 AM12:35 PM Jumuʿah3:59 PM6:35 PM7:46 PM
Sat 19 Jun 14 Muharram 14495:18 AM6:33 AM12:35 PM3:59 PM6:35 PM7:46 PM
Sun 20 Jun 15 Muharram 14495:18 AM6:33 AM12:35 PM3:59 PM6:36 PM7:46 PM
Mon 21 Jun 16 Muharram 14495:18 AM6:33 AM12:35 PM4:00 PM6:36 PM7:46 PM
Tue 22 Jun 17 Muharram 14495:18 AM6:33 AM12:36 PM4:00 PM6:36 PM7:47 PM
Wed 23 Jun 18 Muharram 14495:18 AM6:33 AM12:36 PM4:00 PM6:36 PM7:47 PM
Thu 24 Jun 19 Muharram 14495:19 AM6:34 AM12:36 PM4:00 PM6:36 PM7:47 PM
Fri 25 Jun 20 Muharram 14495:19 AM6:34 AM12:36 PM Jumuʿah4:00 PM6:37 PM7:47 PM
Sat 26 Jun 21 Muharram 14495:19 AM6:34 AM12:37 PM4:01 PM6:37 PM7:47 PM
Sun 27 Jun 22 Muharram 14495:19 AM6:34 AM12:37 PM4:01 PM6:37 PM7:48 PM
Mon 28 Jun 23 Muharram 14495:20 AM6:35 AM12:37 PM4:01 PM6:37 PM7:48 PM
Tue 29 Jun 24 Muharram 14495:20 AM6:35 AM12:37 PM4:01 PM6:38 PM7:48 PM
Wed 30 Jun 25 Muharram 14495:20 AM6:35 AM12:37 PM4:01 PM6:38 PM7:48 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.