Prayer times: May 2027
Masjid As-Salaam, South C, Nairobi
| Date | Hijri | Fajr | Sunrise | Dhuhr | ʿAsr | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|
| Sat 1 May Today | 24 Dhuʻl-Qiʻdah 1448 | 5:17 AM | 6:28 AM | 12:31 PM | 3:50 PM | 6:32 PM | 7:39 PM |
| Sun 2 May Today | 25 Dhuʻl-Qiʻdah 1448 | 5:17 AM | 6:28 AM | 12:31 PM | 3:51 PM | 6:32 PM | 7:39 PM |
| Mon 3 May Today | 26 Dhuʻl-Qiʻdah 1448 | 5:16 AM | 6:28 AM | 12:31 PM | 3:51 PM | 6:32 PM | 7:39 PM |
| Tue 4 May Today | 27 Dhuʻl-Qiʻdah 1448 | 5:16 AM | 6:28 AM | 12:31 PM | 3:51 PM | 6:31 PM | 7:39 PM |
| Wed 5 May Today | 28 Dhuʻl-Qiʻdah 1448 | 5:16 AM | 6:27 AM | 12:30 PM | 3:51 PM | 6:31 PM | 7:39 PM |
| Thu 6 May Today | 29 Dhuʻl-Qiʻdah 1448 | 5:16 AM | 6:27 AM | 12:30 PM | 3:51 PM | 6:31 PM | 7:39 PM |
| Fri 7 May Today | 1 Dhuʻl-Hijjah 1448 | 5:16 AM | 6:27 AM | 12:30 PM Jumuʿah | 3:51 PM | 6:31 PM | 7:39 PM |
| Sat 8 May Today | 2 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:27 AM | 12:30 PM | 3:51 PM | 6:31 PM | 7:39 PM |
| Sun 9 May Today | 3 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:27 AM | 12:30 PM | 3:51 PM | 6:31 PM | 7:39 PM |
| Mon 10 May Today | 4 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:27 AM | 12:30 PM | 3:51 PM | 6:31 PM | 7:39 PM |
| Tue 11 May Today | 5 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:27 AM | 12:30 PM | 3:52 PM | 6:31 PM | 7:39 PM |
| Wed 12 May Today | 6 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:27 AM | 12:30 PM | 3:52 PM | 6:31 PM | 7:39 PM |
| Thu 13 May Today | 7 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:27 AM | 12:30 PM | 3:52 PM | 6:31 PM | 7:39 PM |
| Fri 14 May Today | 8 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:27 AM | 12:30 PM Jumuʿah | 3:52 PM | 6:31 PM | 7:39 PM |
| Sat 15 May Today | 9 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:27 AM | 12:30 PM | 3:52 PM | 6:31 PM | 7:39 PM |
| Sun 16 May Today | 10 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:27 AM | 12:30 PM | 3:52 PM | 6:31 PM | 7:39 PM |
| Mon 17 May Today | 11 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:27 AM | 12:30 PM | 3:52 PM | 6:31 PM | 7:39 PM |
| Tue 18 May Today | 12 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:27 AM | 12:30 PM | 3:53 PM | 6:31 PM | 7:40 PM |
| Wed 19 May Today | 13 Dhuʻl-Hijjah 1448 | 5:14 AM | 6:27 AM | 12:30 PM | 3:53 PM | 6:31 PM | 7:40 PM |
| Thu 20 May Today | 14 Dhuʻl-Hijjah 1448 | 5:14 AM | 6:28 AM | 12:30 PM | 3:53 PM | 6:31 PM | 7:40 PM |
| Fri 21 May Today | 15 Dhuʻl-Hijjah 1448 | 5:14 AM | 6:28 AM | 12:30 PM Jumuʿah | 3:53 PM | 6:31 PM | 7:40 PM |
| Sat 22 May Today | 16 Dhuʻl-Hijjah 1448 | 5:14 AM | 6:28 AM | 12:30 PM | 3:53 PM | 6:31 PM | 7:40 PM |
| Sun 23 May Today | 17 Dhuʻl-Hijjah 1448 | 5:14 AM | 6:28 AM | 12:30 PM | 3:53 PM | 6:31 PM | 7:40 PM |
| Mon 24 May Today | 18 Dhuʻl-Hijjah 1448 | 5:14 AM | 6:28 AM | 12:31 PM | 3:53 PM | 6:31 PM | 7:40 PM |
| Tue 25 May Today | 19 Dhuʻl-Hijjah 1448 | 5:14 AM | 6:28 AM | 12:31 PM | 3:54 PM | 6:31 PM | 7:41 PM |
| Wed 26 May Today | 20 Dhuʻl-Hijjah 1448 | 5:14 AM | 6:28 AM | 12:31 PM | 3:54 PM | 6:31 PM | 7:41 PM |
| Thu 27 May Today | 21 Dhuʻl-Hijjah 1448 | 5:14 AM | 6:28 AM | 12:31 PM | 3:54 PM | 6:31 PM | 7:41 PM |
| Fri 28 May Today | 22 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:28 AM | 12:31 PM Jumuʿah | 3:54 PM | 6:31 PM | 7:41 PM |
| Sat 29 May Today | 23 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:29 AM | 12:31 PM | 3:54 PM | 6:32 PM | 7:41 PM |
| Sun 30 May Today | 24 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:29 AM | 12:31 PM | 3:55 PM | 6:32 PM | 7:41 PM |
| Mon 31 May Today | 25 Dhuʻl-Hijjah 1448 | 5:15 AM | 6:29 AM | 12:31 PM | 3:55 PM | 6:32 PM | 7:42 PM |
Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.