Prayer times: April 2027

Masjid As-Salaam, South C, Nairobi

March 2027May 2027
Prayer start times, April 2027 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Thu 1 Apr 24 Shawwal 14485:25 AM6:34 AM12:38 PM3:46 PM6:39 PM7:44 PM
Fri 2 Apr 25 Shawwal 14485:25 AM6:34 AM12:37 PM Jumuʿah3:46 PM6:39 PM7:44 PM
Sat 3 Apr 26 Shawwal 14485:24 AM6:33 AM12:37 PM3:47 PM6:39 PM7:44 PM
Sun 4 Apr 27 Shawwal 14485:24 AM6:33 AM12:37 PM3:47 PM6:39 PM7:43 PM
Mon 5 Apr 28 Shawwal 14485:24 AM6:33 AM12:36 PM3:47 PM6:38 PM7:43 PM
Tue 6 Apr 29 Shawwal 14485:23 AM6:32 AM12:36 PM3:47 PM6:38 PM7:43 PM
Wed 7 Apr 30 Shawwal 14485:23 AM6:32 AM12:36 PM3:47 PM6:38 PM7:43 PM
Thu 8 Apr 1 Dhuʻl-Qiʻdah 14485:23 AM6:32 AM12:36 PM3:48 PM6:37 PM7:42 PM
Fri 9 Apr 2 Dhuʻl-Qiʻdah 14485:22 AM6:32 AM12:35 PM Jumuʿah3:48 PM6:37 PM7:42 PM
Sat 10 Apr 3 Dhuʻl-Qiʻdah 14485:22 AM6:32 AM12:35 PM3:48 PM6:37 PM7:42 PM
Sun 11 Apr 4 Dhuʻl-Qiʻdah 14485:22 AM6:31 AM12:35 PM3:48 PM6:36 PM7:42 PM
Mon 12 Apr 5 Dhuʻl-Qiʻdah 14485:22 AM6:31 AM12:35 PM3:48 PM6:36 PM7:41 PM
Tue 13 Apr 6 Dhuʻl-Qiʻdah 14485:21 AM6:31 AM12:34 PM3:48 PM6:36 PM7:41 PM
Wed 14 Apr 7 Dhuʻl-Qiʻdah 14485:21 AM6:31 AM12:34 PM3:49 PM6:35 PM7:41 PM
Thu 15 Apr 8 Dhuʻl-Qiʻdah 14485:21 AM6:30 AM12:34 PM3:49 PM6:35 PM7:41 PM
Fri 16 Apr 9 Dhuʻl-Qiʻdah 14485:20 AM6:30 AM12:34 PM Jumuʿah3:49 PM6:35 PM7:41 PM
Sat 17 Apr 10 Dhuʻl-Qiʻdah 14485:20 AM6:30 AM12:33 PM3:49 PM6:35 PM7:40 PM
Sun 18 Apr 11 Dhuʻl-Qiʻdah 14485:20 AM6:30 AM12:33 PM3:49 PM6:34 PM7:40 PM
Mon 19 Apr 12 Dhuʻl-Qiʻdah 14485:20 AM6:30 AM12:33 PM3:49 PM6:34 PM7:40 PM
Tue 20 Apr 13 Dhuʻl-Qiʻdah 14485:19 AM6:29 AM12:33 PM3:49 PM6:34 PM7:40 PM
Wed 21 Apr 14 Dhuʻl-Qiʻdah 14485:19 AM6:29 AM12:32 PM3:49 PM6:34 PM7:40 PM
Thu 22 Apr 15 Dhuʻl-Qiʻdah 14485:19 AM6:29 AM12:32 PM3:50 PM6:33 PM7:40 PM
Fri 23 Apr 16 Dhuʻl-Qiʻdah 14485:19 AM6:29 AM12:32 PM Jumuʿah3:50 PM6:33 PM7:40 PM
Sat 24 Apr 17 Dhuʻl-Qiʻdah 14485:18 AM6:29 AM12:32 PM3:50 PM6:33 PM7:39 PM
Sun 25 Apr 18 Dhuʻl-Qiʻdah 14485:18 AM6:29 AM12:32 PM3:50 PM6:33 PM7:39 PM
Mon 26 Apr 19 Dhuʻl-Qiʻdah 14485:18 AM6:28 AM12:32 PM3:50 PM6:33 PM7:39 PM
Tue 27 Apr 20 Dhuʻl-Qiʻdah 14485:18 AM6:28 AM12:31 PM3:50 PM6:32 PM7:39 PM
Wed 28 Apr 21 Dhuʻl-Qiʻdah 14485:17 AM6:28 AM12:31 PM3:50 PM6:32 PM7:39 PM
Thu 29 Apr 22 Dhuʻl-Qiʻdah 14485:17 AM6:28 AM12:31 PM3:50 PM6:32 PM7:39 PM
Fri 30 Apr 23 Dhuʻl-Qiʻdah 14485:17 AM6:28 AM12:31 PM Jumuʿah3:50 PM6:32 PM7:39 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.