Prayer times: April 2027
Masjid As-Salaam, South C, Nairobi
| Date | Hijri | Fajr | Sunrise | Dhuhr | ʿAsr | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|
| Thu 1 Apr Today | 24 Shawwal 1448 | 5:25 AM | 6:34 AM | 12:38 PM | 3:46 PM | 6:39 PM | 7:44 PM |
| Fri 2 Apr Today | 25 Shawwal 1448 | 5:25 AM | 6:34 AM | 12:37 PM Jumuʿah | 3:46 PM | 6:39 PM | 7:44 PM |
| Sat 3 Apr Today | 26 Shawwal 1448 | 5:24 AM | 6:33 AM | 12:37 PM | 3:47 PM | 6:39 PM | 7:44 PM |
| Sun 4 Apr Today | 27 Shawwal 1448 | 5:24 AM | 6:33 AM | 12:37 PM | 3:47 PM | 6:39 PM | 7:43 PM |
| Mon 5 Apr Today | 28 Shawwal 1448 | 5:24 AM | 6:33 AM | 12:36 PM | 3:47 PM | 6:38 PM | 7:43 PM |
| Tue 6 Apr Today | 29 Shawwal 1448 | 5:23 AM | 6:32 AM | 12:36 PM | 3:47 PM | 6:38 PM | 7:43 PM |
| Wed 7 Apr Today | 30 Shawwal 1448 | 5:23 AM | 6:32 AM | 12:36 PM | 3:47 PM | 6:38 PM | 7:43 PM |
| Thu 8 Apr Today | 1 Dhuʻl-Qiʻdah 1448 | 5:23 AM | 6:32 AM | 12:36 PM | 3:48 PM | 6:37 PM | 7:42 PM |
| Fri 9 Apr Today | 2 Dhuʻl-Qiʻdah 1448 | 5:22 AM | 6:32 AM | 12:35 PM Jumuʿah | 3:48 PM | 6:37 PM | 7:42 PM |
| Sat 10 Apr Today | 3 Dhuʻl-Qiʻdah 1448 | 5:22 AM | 6:32 AM | 12:35 PM | 3:48 PM | 6:37 PM | 7:42 PM |
| Sun 11 Apr Today | 4 Dhuʻl-Qiʻdah 1448 | 5:22 AM | 6:31 AM | 12:35 PM | 3:48 PM | 6:36 PM | 7:42 PM |
| Mon 12 Apr Today | 5 Dhuʻl-Qiʻdah 1448 | 5:22 AM | 6:31 AM | 12:35 PM | 3:48 PM | 6:36 PM | 7:41 PM |
| Tue 13 Apr Today | 6 Dhuʻl-Qiʻdah 1448 | 5:21 AM | 6:31 AM | 12:34 PM | 3:48 PM | 6:36 PM | 7:41 PM |
| Wed 14 Apr Today | 7 Dhuʻl-Qiʻdah 1448 | 5:21 AM | 6:31 AM | 12:34 PM | 3:49 PM | 6:35 PM | 7:41 PM |
| Thu 15 Apr Today | 8 Dhuʻl-Qiʻdah 1448 | 5:21 AM | 6:30 AM | 12:34 PM | 3:49 PM | 6:35 PM | 7:41 PM |
| Fri 16 Apr Today | 9 Dhuʻl-Qiʻdah 1448 | 5:20 AM | 6:30 AM | 12:34 PM Jumuʿah | 3:49 PM | 6:35 PM | 7:41 PM |
| Sat 17 Apr Today | 10 Dhuʻl-Qiʻdah 1448 | 5:20 AM | 6:30 AM | 12:33 PM | 3:49 PM | 6:35 PM | 7:40 PM |
| Sun 18 Apr Today | 11 Dhuʻl-Qiʻdah 1448 | 5:20 AM | 6:30 AM | 12:33 PM | 3:49 PM | 6:34 PM | 7:40 PM |
| Mon 19 Apr Today | 12 Dhuʻl-Qiʻdah 1448 | 5:20 AM | 6:30 AM | 12:33 PM | 3:49 PM | 6:34 PM | 7:40 PM |
| Tue 20 Apr Today | 13 Dhuʻl-Qiʻdah 1448 | 5:19 AM | 6:29 AM | 12:33 PM | 3:49 PM | 6:34 PM | 7:40 PM |
| Wed 21 Apr Today | 14 Dhuʻl-Qiʻdah 1448 | 5:19 AM | 6:29 AM | 12:32 PM | 3:49 PM | 6:34 PM | 7:40 PM |
| Thu 22 Apr Today | 15 Dhuʻl-Qiʻdah 1448 | 5:19 AM | 6:29 AM | 12:32 PM | 3:50 PM | 6:33 PM | 7:40 PM |
| Fri 23 Apr Today | 16 Dhuʻl-Qiʻdah 1448 | 5:19 AM | 6:29 AM | 12:32 PM Jumuʿah | 3:50 PM | 6:33 PM | 7:40 PM |
| Sat 24 Apr Today | 17 Dhuʻl-Qiʻdah 1448 | 5:18 AM | 6:29 AM | 12:32 PM | 3:50 PM | 6:33 PM | 7:39 PM |
| Sun 25 Apr Today | 18 Dhuʻl-Qiʻdah 1448 | 5:18 AM | 6:29 AM | 12:32 PM | 3:50 PM | 6:33 PM | 7:39 PM |
| Mon 26 Apr Today | 19 Dhuʻl-Qiʻdah 1448 | 5:18 AM | 6:28 AM | 12:32 PM | 3:50 PM | 6:33 PM | 7:39 PM |
| Tue 27 Apr Today | 20 Dhuʻl-Qiʻdah 1448 | 5:18 AM | 6:28 AM | 12:31 PM | 3:50 PM | 6:32 PM | 7:39 PM |
| Wed 28 Apr Today | 21 Dhuʻl-Qiʻdah 1448 | 5:17 AM | 6:28 AM | 12:31 PM | 3:50 PM | 6:32 PM | 7:39 PM |
| Thu 29 Apr Today | 22 Dhuʻl-Qiʻdah 1448 | 5:17 AM | 6:28 AM | 12:31 PM | 3:50 PM | 6:32 PM | 7:39 PM |
| Fri 30 Apr Today | 23 Dhuʻl-Qiʻdah 1448 | 5:17 AM | 6:28 AM | 12:31 PM Jumuʿah | 3:50 PM | 6:32 PM | 7:39 PM |
Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.