Prayer times: March 2027
Masjid As-Salaam, South C, Nairobi
| Date | Hijri | Fajr | Sunrise | Dhuhr | ʿAsr | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|
| Mon 1 Mar Today | 22 Ramadan 1448 | 5:32 AM | 6:41 AM | 12:46 PM | 3:56 PM | 6:49 PM | 7:54 PM |
| Tue 2 Mar Today | 23 Ramadan 1448 | 5:32 AM | 6:41 AM | 12:46 PM | 3:56 PM | 6:49 PM | 7:54 PM |
| Wed 3 Mar Today | 24 Ramadan 1448 | 5:31 AM | 6:41 AM | 12:46 PM | 3:55 PM | 6:49 PM | 7:54 PM |
| Thu 4 Mar Today | 25 Ramadan 1448 | 5:31 AM | 6:41 AM | 12:45 PM | 3:54 PM | 6:48 PM | 7:53 PM |
| Fri 5 Mar Today | 26 Ramadan 1448 | 5:31 AM | 6:40 AM | 12:45 PM Jumuʿah | 3:53 PM | 6:48 PM | 7:53 PM |
| Sat 6 Mar Today | 27 Ramadan 1448 | 5:31 AM | 6:40 AM | 12:45 PM | 3:52 PM | 6:48 PM | 7:53 PM |
| Sun 7 Mar Today | 28 Ramadan 1448 | 5:31 AM | 6:40 AM | 12:45 PM | 3:51 PM | 6:48 PM | 7:52 PM |
| Mon 8 Mar Today | 29 Ramadan 1448 | 5:31 AM | 6:40 AM | 12:45 PM | 3:50 PM | 6:47 PM | 7:52 PM |
| Tue 9 Mar Today | 1 Shawwal 1448 | 5:31 AM | 6:40 AM | 12:44 PM | 3:50 PM | 6:47 PM | 7:52 PM |
| Wed 10 Mar Today | 2 Shawwal 1448 | 5:30 AM | 6:39 AM | 12:44 PM | 3:49 PM | 6:47 PM | 7:52 PM |
| Thu 11 Mar Today | 3 Shawwal 1448 | 5:30 AM | 6:39 AM | 12:44 PM | 3:48 PM | 6:46 PM | 7:51 PM |
| Fri 12 Mar Today | 4 Shawwal 1448 | 5:30 AM | 6:39 AM | 12:43 PM Jumuʿah | 3:47 PM | 6:46 PM | 7:51 PM |
| Sat 13 Mar Today | 5 Shawwal 1448 | 5:30 AM | 6:39 AM | 12:43 PM | 3:46 PM | 6:46 PM | 7:51 PM |
| Sun 14 Mar Today | 6 Shawwal 1448 | 5:30 AM | 6:38 AM | 12:43 PM | 3:45 PM | 6:45 PM | 7:50 PM |
| Mon 15 Mar Today | 7 Shawwal 1448 | 5:29 AM | 6:38 AM | 12:43 PM | 3:44 PM | 6:45 PM | 7:50 PM |
| Tue 16 Mar Today | 8 Shawwal 1448 | 5:29 AM | 6:38 AM | 12:42 PM | 3:43 PM | 6:45 PM | 7:50 PM |
| Wed 17 Mar Today | 9 Shawwal 1448 | 5:29 AM | 6:38 AM | 12:42 PM | 3:41 PM | 6:44 PM | 7:49 PM |
| Thu 18 Mar Today | 10 Shawwal 1448 | 5:29 AM | 6:37 AM | 12:42 PM | 3:41 PM | 6:44 PM | 7:49 PM |
| Fri 19 Mar Today | 11 Shawwal 1448 | 5:29 AM | 6:37 AM | 12:42 PM Jumuʿah | 3:42 PM | 6:44 PM | 7:48 PM |
| Sat 20 Mar Today | 12 Shawwal 1448 | 5:28 AM | 6:37 AM | 12:41 PM | 3:42 PM | 6:44 PM | 7:48 PM |
| Sun 21 Mar Today | 13 Shawwal 1448 | 5:28 AM | 6:37 AM | 12:41 PM | 3:42 PM | 6:43 PM | 7:48 PM |
| Mon 22 Mar Today | 14 Shawwal 1448 | 5:28 AM | 6:36 AM | 12:41 PM | 3:43 PM | 6:43 PM | 7:47 PM |
| Tue 23 Mar Today | 15 Shawwal 1448 | 5:27 AM | 6:36 AM | 12:40 PM | 3:43 PM | 6:43 PM | 7:47 PM |
| Wed 24 Mar Today | 16 Shawwal 1448 | 5:27 AM | 6:36 AM | 12:40 PM | 3:44 PM | 6:42 PM | 7:47 PM |
| Thu 25 Mar Today | 17 Shawwal 1448 | 5:27 AM | 6:36 AM | 12:40 PM | 3:44 PM | 6:42 PM | 7:47 PM |
| Fri 26 Mar Today | 18 Shawwal 1448 | 5:27 AM | 6:35 AM | 12:39 PM Jumuʿah | 3:44 PM | 6:41 PM | 7:46 PM |
| Sat 27 Mar Today | 19 Shawwal 1448 | 5:26 AM | 6:35 AM | 12:39 PM | 3:45 PM | 6:41 PM | 7:46 PM |
| Sun 28 Mar Today | 20 Shawwal 1448 | 5:26 AM | 6:35 AM | 12:39 PM | 3:45 PM | 6:41 PM | 7:46 PM |
| Mon 29 Mar Today | 21 Shawwal 1448 | 5:26 AM | 6:35 AM | 12:39 PM | 3:45 PM | 6:40 PM | 7:45 PM |
| Tue 30 Mar Today | 22 Shawwal 1448 | 5:26 AM | 6:34 AM | 12:38 PM | 3:46 PM | 6:40 PM | 7:45 PM |
| Wed 31 Mar Today | 23 Shawwal 1448 | 5:25 AM | 6:34 AM | 12:38 PM | 3:46 PM | 6:40 PM | 7:45 PM |
Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.