Prayer times: March 2027

Masjid As-Salaam, South C, Nairobi

Prayer start times, March 2027 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Mon 1 Mar 22 Ramadan 14485:32 AM6:41 AM12:46 PM3:56 PM6:49 PM7:54 PM
Tue 2 Mar 23 Ramadan 14485:32 AM6:41 AM12:46 PM3:56 PM6:49 PM7:54 PM
Wed 3 Mar 24 Ramadan 14485:31 AM6:41 AM12:46 PM3:55 PM6:49 PM7:54 PM
Thu 4 Mar 25 Ramadan 14485:31 AM6:41 AM12:45 PM3:54 PM6:48 PM7:53 PM
Fri 5 Mar 26 Ramadan 14485:31 AM6:40 AM12:45 PM Jumuʿah3:53 PM6:48 PM7:53 PM
Sat 6 Mar 27 Ramadan 14485:31 AM6:40 AM12:45 PM3:52 PM6:48 PM7:53 PM
Sun 7 Mar 28 Ramadan 14485:31 AM6:40 AM12:45 PM3:51 PM6:48 PM7:52 PM
Mon 8 Mar 29 Ramadan 14485:31 AM6:40 AM12:45 PM3:50 PM6:47 PM7:52 PM
Tue 9 Mar 1 Shawwal 14485:31 AM6:40 AM12:44 PM3:50 PM6:47 PM7:52 PM
Wed 10 Mar 2 Shawwal 14485:30 AM6:39 AM12:44 PM3:49 PM6:47 PM7:52 PM
Thu 11 Mar 3 Shawwal 14485:30 AM6:39 AM12:44 PM3:48 PM6:46 PM7:51 PM
Fri 12 Mar 4 Shawwal 14485:30 AM6:39 AM12:43 PM Jumuʿah3:47 PM6:46 PM7:51 PM
Sat 13 Mar 5 Shawwal 14485:30 AM6:39 AM12:43 PM3:46 PM6:46 PM7:51 PM
Sun 14 Mar 6 Shawwal 14485:30 AM6:38 AM12:43 PM3:45 PM6:45 PM7:50 PM
Mon 15 Mar 7 Shawwal 14485:29 AM6:38 AM12:43 PM3:44 PM6:45 PM7:50 PM
Tue 16 Mar 8 Shawwal 14485:29 AM6:38 AM12:42 PM3:43 PM6:45 PM7:50 PM
Wed 17 Mar 9 Shawwal 14485:29 AM6:38 AM12:42 PM3:41 PM6:44 PM7:49 PM
Thu 18 Mar 10 Shawwal 14485:29 AM6:37 AM12:42 PM3:41 PM6:44 PM7:49 PM
Fri 19 Mar 11 Shawwal 14485:29 AM6:37 AM12:42 PM Jumuʿah3:42 PM6:44 PM7:48 PM
Sat 20 Mar 12 Shawwal 14485:28 AM6:37 AM12:41 PM3:42 PM6:44 PM7:48 PM
Sun 21 Mar 13 Shawwal 14485:28 AM6:37 AM12:41 PM3:42 PM6:43 PM7:48 PM
Mon 22 Mar 14 Shawwal 14485:28 AM6:36 AM12:41 PM3:43 PM6:43 PM7:47 PM
Tue 23 Mar 15 Shawwal 14485:27 AM6:36 AM12:40 PM3:43 PM6:43 PM7:47 PM
Wed 24 Mar 16 Shawwal 14485:27 AM6:36 AM12:40 PM3:44 PM6:42 PM7:47 PM
Thu 25 Mar 17 Shawwal 14485:27 AM6:36 AM12:40 PM3:44 PM6:42 PM7:47 PM
Fri 26 Mar 18 Shawwal 14485:27 AM6:35 AM12:39 PM Jumuʿah3:44 PM6:41 PM7:46 PM
Sat 27 Mar 19 Shawwal 14485:26 AM6:35 AM12:39 PM3:45 PM6:41 PM7:46 PM
Sun 28 Mar 20 Shawwal 14485:26 AM6:35 AM12:39 PM3:45 PM6:41 PM7:46 PM
Mon 29 Mar 21 Shawwal 14485:26 AM6:35 AM12:39 PM3:45 PM6:40 PM7:45 PM
Tue 30 Mar 22 Shawwal 14485:26 AM6:34 AM12:38 PM3:46 PM6:40 PM7:45 PM
Wed 31 Mar 23 Shawwal 14485:25 AM6:34 AM12:38 PM3:46 PM6:40 PM7:45 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.