Prayer times: February 2027

Masjid As-Salaam, South C, Nairobi

January 2027March 2027
Prayer start times, February 2027 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Mon 1 Feb 24 Shaʻban 14485:29 AM6:41 AM12:47 PM4:08 PM6:51 PM7:59 PM
Tue 2 Feb 25 Shaʻban 14485:29 AM6:41 AM12:47 PM4:08 PM6:51 PM7:59 PM
Wed 3 Feb 26 Shaʻban 14485:29 AM6:41 AM12:47 PM4:08 PM6:51 PM7:59 PM
Thu 4 Feb 27 Shaʻban 14485:30 AM6:41 AM12:48 PM4:08 PM6:52 PM7:59 PM
Fri 5 Feb 28 Shaʻban 14485:30 AM6:42 AM12:48 PM Jumuʿah4:08 PM6:52 PM7:59 PM
Sat 6 Feb 29 Shaʻban 14485:30 AM6:42 AM12:48 PM4:08 PM6:52 PM7:59 PM
Sun 7 Feb 30 Shaʻban 14485:30 AM6:42 AM12:48 PM4:07 PM6:52 PM7:59 PM
Mon 8 Feb 1 Ramadan 14485:31 AM6:42 AM12:48 PM4:07 PM6:52 PM7:59 PM
Tue 9 Feb 2 Ramadan 14485:31 AM6:42 AM12:48 PM4:07 PM6:52 PM7:59 PM
Wed 10 Feb 3 Ramadan 14485:31 AM6:42 AM12:48 PM4:07 PM6:52 PM7:59 PM
Thu 11 Feb 4 Ramadan 14485:31 AM6:42 AM12:48 PM4:06 PM6:52 PM7:58 PM
Fri 12 Feb 5 Ramadan 14485:31 AM6:42 AM12:48 PM Jumuʿah4:06 PM6:52 PM7:58 PM
Sat 13 Feb 6 Ramadan 14485:31 AM6:42 AM12:48 PM4:05 PM6:52 PM7:58 PM
Sun 14 Feb 7 Ramadan 14485:32 AM6:42 AM12:48 PM4:05 PM6:51 PM7:58 PM
Mon 15 Feb 8 Ramadan 14485:32 AM6:42 AM12:48 PM4:05 PM6:51 PM7:58 PM
Tue 16 Feb 9 Ramadan 14485:32 AM6:42 AM12:48 PM4:04 PM6:51 PM7:58 PM
Wed 17 Feb 10 Ramadan 14485:32 AM6:42 AM12:48 PM4:04 PM6:51 PM7:57 PM
Thu 18 Feb 11 Ramadan 14485:32 AM6:42 AM12:48 PM4:03 PM6:51 PM7:57 PM
Fri 19 Feb 12 Ramadan 14485:32 AM6:42 AM12:48 PM Jumuʿah4:03 PM6:51 PM7:57 PM
Sat 20 Feb 13 Ramadan 14485:32 AM6:42 AM12:47 PM4:02 PM6:51 PM7:57 PM
Sun 21 Feb 14 Ramadan 14485:32 AM6:42 AM12:47 PM4:02 PM6:51 PM7:56 PM
Mon 22 Feb 15 Ramadan 14485:32 AM6:42 AM12:47 PM4:01 PM6:50 PM7:56 PM
Tue 23 Feb 16 Ramadan 14485:32 AM6:42 AM12:47 PM4:00 PM6:50 PM7:56 PM
Wed 24 Feb 17 Ramadan 14485:32 AM6:42 AM12:47 PM4:00 PM6:50 PM7:56 PM
Thu 25 Feb 18 Ramadan 14485:32 AM6:42 AM12:47 PM3:59 PM6:50 PM7:55 PM
Fri 26 Feb 19 Ramadan 14485:32 AM6:41 AM12:47 PM Jumuʿah3:58 PM6:50 PM7:55 PM
Sat 27 Feb 20 Ramadan 14485:32 AM6:41 AM12:46 PM3:58 PM6:50 PM7:55 PM
Sun 28 Feb 21 Ramadan 14485:32 AM6:41 AM12:46 PM3:57 PM6:49 PM7:55 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.