Prayer times: February 2027
Masjid As-Salaam, South C, Nairobi
| Date | Hijri | Fajr | Sunrise | Dhuhr | ʿAsr | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|
| Mon 1 Feb Today | 24 Shaʻban 1448 | 5:29 AM | 6:41 AM | 12:47 PM | 4:08 PM | 6:51 PM | 7:59 PM |
| Tue 2 Feb Today | 25 Shaʻban 1448 | 5:29 AM | 6:41 AM | 12:47 PM | 4:08 PM | 6:51 PM | 7:59 PM |
| Wed 3 Feb Today | 26 Shaʻban 1448 | 5:29 AM | 6:41 AM | 12:47 PM | 4:08 PM | 6:51 PM | 7:59 PM |
| Thu 4 Feb Today | 27 Shaʻban 1448 | 5:30 AM | 6:41 AM | 12:48 PM | 4:08 PM | 6:52 PM | 7:59 PM |
| Fri 5 Feb Today | 28 Shaʻban 1448 | 5:30 AM | 6:42 AM | 12:48 PM Jumuʿah | 4:08 PM | 6:52 PM | 7:59 PM |
| Sat 6 Feb Today | 29 Shaʻban 1448 | 5:30 AM | 6:42 AM | 12:48 PM | 4:08 PM | 6:52 PM | 7:59 PM |
| Sun 7 Feb Today | 30 Shaʻban 1448 | 5:30 AM | 6:42 AM | 12:48 PM | 4:07 PM | 6:52 PM | 7:59 PM |
| Mon 8 Feb Today | 1 Ramadan 1448 | 5:31 AM | 6:42 AM | 12:48 PM | 4:07 PM | 6:52 PM | 7:59 PM |
| Tue 9 Feb Today | 2 Ramadan 1448 | 5:31 AM | 6:42 AM | 12:48 PM | 4:07 PM | 6:52 PM | 7:59 PM |
| Wed 10 Feb Today | 3 Ramadan 1448 | 5:31 AM | 6:42 AM | 12:48 PM | 4:07 PM | 6:52 PM | 7:59 PM |
| Thu 11 Feb Today | 4 Ramadan 1448 | 5:31 AM | 6:42 AM | 12:48 PM | 4:06 PM | 6:52 PM | 7:58 PM |
| Fri 12 Feb Today | 5 Ramadan 1448 | 5:31 AM | 6:42 AM | 12:48 PM Jumuʿah | 4:06 PM | 6:52 PM | 7:58 PM |
| Sat 13 Feb Today | 6 Ramadan 1448 | 5:31 AM | 6:42 AM | 12:48 PM | 4:05 PM | 6:52 PM | 7:58 PM |
| Sun 14 Feb Today | 7 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:48 PM | 4:05 PM | 6:51 PM | 7:58 PM |
| Mon 15 Feb Today | 8 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:48 PM | 4:05 PM | 6:51 PM | 7:58 PM |
| Tue 16 Feb Today | 9 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:48 PM | 4:04 PM | 6:51 PM | 7:58 PM |
| Wed 17 Feb Today | 10 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:48 PM | 4:04 PM | 6:51 PM | 7:57 PM |
| Thu 18 Feb Today | 11 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:48 PM | 4:03 PM | 6:51 PM | 7:57 PM |
| Fri 19 Feb Today | 12 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:48 PM Jumuʿah | 4:03 PM | 6:51 PM | 7:57 PM |
| Sat 20 Feb Today | 13 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:47 PM | 4:02 PM | 6:51 PM | 7:57 PM |
| Sun 21 Feb Today | 14 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:47 PM | 4:02 PM | 6:51 PM | 7:56 PM |
| Mon 22 Feb Today | 15 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:47 PM | 4:01 PM | 6:50 PM | 7:56 PM |
| Tue 23 Feb Today | 16 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:47 PM | 4:00 PM | 6:50 PM | 7:56 PM |
| Wed 24 Feb Today | 17 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:47 PM | 4:00 PM | 6:50 PM | 7:56 PM |
| Thu 25 Feb Today | 18 Ramadan 1448 | 5:32 AM | 6:42 AM | 12:47 PM | 3:59 PM | 6:50 PM | 7:55 PM |
| Fri 26 Feb Today | 19 Ramadan 1448 | 5:32 AM | 6:41 AM | 12:47 PM Jumuʿah | 3:58 PM | 6:50 PM | 7:55 PM |
| Sat 27 Feb Today | 20 Ramadan 1448 | 5:32 AM | 6:41 AM | 12:46 PM | 3:58 PM | 6:50 PM | 7:55 PM |
| Sun 28 Feb Today | 21 Ramadan 1448 | 5:32 AM | 6:41 AM | 12:46 PM | 3:57 PM | 6:49 PM | 7:55 PM |
Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.