Prayer times: January 2027

Masjid As-Salaam, South C, Nairobi

Prayer start times, January 2027 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Fri 1 Jan 23 Rajab 14485:15 AM6:30 AM12:37 PM Jumuʿah4:02 PM6:42 PM7:53 PM
Sat 2 Jan 24 Rajab 14485:16 AM6:31 AM12:38 PM4:03 PM6:43 PM7:53 PM
Sun 3 Jan 25 Rajab 14485:16 AM6:31 AM12:38 PM4:03 PM6:43 PM7:53 PM
Mon 4 Jan 26 Rajab 14485:17 AM6:32 AM12:38 PM4:04 PM6:43 PM7:54 PM
Tue 5 Jan 27 Rajab 14485:17 AM6:32 AM12:39 PM4:04 PM6:44 PM7:54 PM
Wed 6 Jan 28 Rajab 14485:18 AM6:32 AM12:39 PM4:04 PM6:44 PM7:55 PM
Thu 7 Jan 29 Rajab 14485:18 AM6:33 AM12:40 PM4:05 PM6:45 PM7:55 PM
Fri 8 Jan 30 Rajab 14485:19 AM6:33 AM12:40 PM Jumuʿah4:05 PM6:45 PM7:55 PM
Sat 9 Jan 1 Shaʻban 14485:19 AM6:34 AM12:41 PM4:05 PM6:45 PM7:56 PM
Sun 10 Jan 2 Shaʻban 14485:20 AM6:34 AM12:41 PM4:06 PM6:46 PM7:56 PM
Mon 11 Jan 3 Shaʻban 14485:20 AM6:35 AM12:41 PM4:06 PM6:46 PM7:56 PM
Tue 12 Jan 4 Shaʻban 14485:21 AM6:35 AM12:42 PM4:06 PM6:47 PM7:57 PM
Wed 13 Jan 5 Shaʻban 14485:21 AM6:35 AM12:42 PM4:07 PM6:47 PM7:57 PM
Thu 14 Jan 6 Shaʻban 14485:22 AM6:36 AM12:43 PM4:07 PM6:47 PM7:57 PM
Fri 15 Jan 7 Shaʻban 14485:22 AM6:36 AM12:43 PM Jumuʿah4:07 PM6:48 PM7:57 PM
Sat 16 Jan 8 Shaʻban 14485:23 AM6:37 AM12:43 PM4:07 PM6:48 PM7:58 PM
Sun 17 Jan 9 Shaʻban 14485:23 AM6:37 AM12:44 PM4:08 PM6:48 PM7:58 PM
Mon 18 Jan 10 Shaʻban 14485:24 AM6:37 AM12:44 PM4:08 PM6:49 PM7:58 PM
Tue 19 Jan 11 Shaʻban 14485:24 AM6:38 AM12:44 PM4:08 PM6:49 PM7:58 PM
Wed 20 Jan 12 Shaʻban 14485:25 AM6:38 AM12:45 PM4:08 PM6:49 PM7:58 PM
Thu 21 Jan 13 Shaʻban 14485:25 AM6:38 AM12:45 PM4:08 PM6:49 PM7:58 PM
Fri 22 Jan 14 Shaʻban 14485:25 AM6:39 AM12:45 PM Jumuʿah4:08 PM6:50 PM7:59 PM
Sat 23 Jan 15 Shaʻban 14485:26 AM6:39 AM12:45 PM4:08 PM6:50 PM7:59 PM
Sun 24 Jan 16 Shaʻban 14485:26 AM6:39 AM12:46 PM4:09 PM6:50 PM7:59 PM
Mon 25 Jan 17 Shaʻban 14485:27 AM6:40 AM12:46 PM4:09 PM6:50 PM7:59 PM
Tue 26 Jan 18 Shaʻban 14485:27 AM6:40 AM12:46 PM4:09 PM6:50 PM7:59 PM
Wed 27 Jan 19 Shaʻban 14485:27 AM6:40 AM12:46 PM4:09 PM6:51 PM7:59 PM
Thu 28 Jan 20 Shaʻban 14485:28 AM6:40 AM12:47 PM4:09 PM6:51 PM7:59 PM
Fri 29 Jan 21 Shaʻban 14485:28 AM6:40 AM12:47 PM Jumuʿah4:09 PM6:51 PM7:59 PM
Sat 30 Jan 22 Shaʻban 14485:28 AM6:41 AM12:47 PM4:09 PM6:51 PM7:59 PM
Sun 31 Jan 23 Shaʻban 14485:29 AM6:41 AM12:47 PM4:09 PM6:51 PM7:59 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.