Prayer times: January 2027
Masjid As-Salaam, South C, Nairobi
| Date | Hijri | Fajr | Sunrise | Dhuhr | ʿAsr | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan Today | 23 Rajab 1448 | 5:15 AM | 6:30 AM | 12:37 PM Jumuʿah | 4:02 PM | 6:42 PM | 7:53 PM |
| Sat 2 Jan Today | 24 Rajab 1448 | 5:16 AM | 6:31 AM | 12:38 PM | 4:03 PM | 6:43 PM | 7:53 PM |
| Sun 3 Jan Today | 25 Rajab 1448 | 5:16 AM | 6:31 AM | 12:38 PM | 4:03 PM | 6:43 PM | 7:53 PM |
| Mon 4 Jan Today | 26 Rajab 1448 | 5:17 AM | 6:32 AM | 12:38 PM | 4:04 PM | 6:43 PM | 7:54 PM |
| Tue 5 Jan Today | 27 Rajab 1448 | 5:17 AM | 6:32 AM | 12:39 PM | 4:04 PM | 6:44 PM | 7:54 PM |
| Wed 6 Jan Today | 28 Rajab 1448 | 5:18 AM | 6:32 AM | 12:39 PM | 4:04 PM | 6:44 PM | 7:55 PM |
| Thu 7 Jan Today | 29 Rajab 1448 | 5:18 AM | 6:33 AM | 12:40 PM | 4:05 PM | 6:45 PM | 7:55 PM |
| Fri 8 Jan Today | 30 Rajab 1448 | 5:19 AM | 6:33 AM | 12:40 PM Jumuʿah | 4:05 PM | 6:45 PM | 7:55 PM |
| Sat 9 Jan Today | 1 Shaʻban 1448 | 5:19 AM | 6:34 AM | 12:41 PM | 4:05 PM | 6:45 PM | 7:56 PM |
| Sun 10 Jan Today | 2 Shaʻban 1448 | 5:20 AM | 6:34 AM | 12:41 PM | 4:06 PM | 6:46 PM | 7:56 PM |
| Mon 11 Jan Today | 3 Shaʻban 1448 | 5:20 AM | 6:35 AM | 12:41 PM | 4:06 PM | 6:46 PM | 7:56 PM |
| Tue 12 Jan Today | 4 Shaʻban 1448 | 5:21 AM | 6:35 AM | 12:42 PM | 4:06 PM | 6:47 PM | 7:57 PM |
| Wed 13 Jan Today | 5 Shaʻban 1448 | 5:21 AM | 6:35 AM | 12:42 PM | 4:07 PM | 6:47 PM | 7:57 PM |
| Thu 14 Jan Today | 6 Shaʻban 1448 | 5:22 AM | 6:36 AM | 12:43 PM | 4:07 PM | 6:47 PM | 7:57 PM |
| Fri 15 Jan Today | 7 Shaʻban 1448 | 5:22 AM | 6:36 AM | 12:43 PM Jumuʿah | 4:07 PM | 6:48 PM | 7:57 PM |
| Sat 16 Jan Today | 8 Shaʻban 1448 | 5:23 AM | 6:37 AM | 12:43 PM | 4:07 PM | 6:48 PM | 7:58 PM |
| Sun 17 Jan Today | 9 Shaʻban 1448 | 5:23 AM | 6:37 AM | 12:44 PM | 4:08 PM | 6:48 PM | 7:58 PM |
| Mon 18 Jan Today | 10 Shaʻban 1448 | 5:24 AM | 6:37 AM | 12:44 PM | 4:08 PM | 6:49 PM | 7:58 PM |
| Tue 19 Jan Today | 11 Shaʻban 1448 | 5:24 AM | 6:38 AM | 12:44 PM | 4:08 PM | 6:49 PM | 7:58 PM |
| Wed 20 Jan Today | 12 Shaʻban 1448 | 5:25 AM | 6:38 AM | 12:45 PM | 4:08 PM | 6:49 PM | 7:58 PM |
| Thu 21 Jan Today | 13 Shaʻban 1448 | 5:25 AM | 6:38 AM | 12:45 PM | 4:08 PM | 6:49 PM | 7:58 PM |
| Fri 22 Jan Today | 14 Shaʻban 1448 | 5:25 AM | 6:39 AM | 12:45 PM Jumuʿah | 4:08 PM | 6:50 PM | 7:59 PM |
| Sat 23 Jan Today | 15 Shaʻban 1448 | 5:26 AM | 6:39 AM | 12:45 PM | 4:08 PM | 6:50 PM | 7:59 PM |
| Sun 24 Jan Today | 16 Shaʻban 1448 | 5:26 AM | 6:39 AM | 12:46 PM | 4:09 PM | 6:50 PM | 7:59 PM |
| Mon 25 Jan Today | 17 Shaʻban 1448 | 5:27 AM | 6:40 AM | 12:46 PM | 4:09 PM | 6:50 PM | 7:59 PM |
| Tue 26 Jan Today | 18 Shaʻban 1448 | 5:27 AM | 6:40 AM | 12:46 PM | 4:09 PM | 6:50 PM | 7:59 PM |
| Wed 27 Jan Today | 19 Shaʻban 1448 | 5:27 AM | 6:40 AM | 12:46 PM | 4:09 PM | 6:51 PM | 7:59 PM |
| Thu 28 Jan Today | 20 Shaʻban 1448 | 5:28 AM | 6:40 AM | 12:47 PM | 4:09 PM | 6:51 PM | 7:59 PM |
| Fri 29 Jan Today | 21 Shaʻban 1448 | 5:28 AM | 6:40 AM | 12:47 PM Jumuʿah | 4:09 PM | 6:51 PM | 7:59 PM |
| Sat 30 Jan Today | 22 Shaʻban 1448 | 5:28 AM | 6:41 AM | 12:47 PM | 4:09 PM | 6:51 PM | 7:59 PM |
| Sun 31 Jan Today | 23 Shaʻban 1448 | 5:29 AM | 6:41 AM | 12:47 PM | 4:09 PM | 6:51 PM | 7:59 PM |
Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.