Prayer times: December 2026

Masjid As-Salaam, South C, Nairobi

Prayer start times, December 2026 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Tue 1 Dec 21 Jumada II 14485:02 AM6:16 AM12:23 PM3:47 PM6:27 PM7:37 PM
Wed 2 Dec 22 Jumada II 14485:02 AM6:16 AM12:23 PM3:47 PM6:28 PM7:38 PM
Thu 3 Dec 23 Jumada II 14485:02 AM6:17 AM12:23 PM3:48 PM6:28 PM7:38 PM
Fri 4 Dec 24 Jumada II 14485:02 AM6:17 AM12:24 PM Jumuʿah3:48 PM6:29 PM7:39 PM
Sat 5 Dec 25 Jumada II 14485:03 AM6:17 AM12:24 PM3:49 PM6:29 PM7:39 PM
Sun 6 Dec 26 Jumada II 14485:03 AM6:18 AM12:25 PM3:49 PM6:30 PM7:40 PM
Mon 7 Dec 27 Jumada II 14485:03 AM6:18 AM12:25 PM3:50 PM6:30 PM7:40 PM
Tue 8 Dec 28 Jumada II 14485:04 AM6:19 AM12:26 PM3:50 PM6:30 PM7:41 PM
Wed 9 Dec 29 Jumada II 14485:04 AM6:19 AM12:26 PM3:51 PM6:31 PM7:41 PM
Thu 10 Dec 1 Rajab 14485:04 AM6:19 AM12:26 PM3:51 PM6:31 PM7:42 PM
Fri 11 Dec 2 Rajab 14485:05 AM6:20 AM12:27 PM Jumuʿah3:52 PM6:32 PM7:42 PM
Sat 12 Dec 3 Rajab 14485:05 AM6:20 AM12:27 PM3:52 PM6:32 PM7:43 PM
Sun 13 Dec 4 Rajab 14485:06 AM6:21 AM12:28 PM3:53 PM6:33 PM7:44 PM
Mon 14 Dec 5 Rajab 14485:06 AM6:21 AM12:28 PM3:53 PM6:33 PM7:44 PM
Tue 15 Dec 6 Rajab 14485:07 AM6:22 AM12:29 PM3:54 PM6:34 PM7:45 PM
Wed 16 Dec 7 Rajab 14485:07 AM6:22 AM12:29 PM3:54 PM6:34 PM7:45 PM
Thu 17 Dec 8 Rajab 14485:07 AM6:23 AM12:30 PM3:55 PM6:35 PM7:46 PM
Fri 18 Dec 9 Rajab 14485:08 AM6:23 AM12:30 PM Jumuʿah3:56 PM6:35 PM7:46 PM
Sat 19 Dec 10 Rajab 14485:08 AM6:24 AM12:31 PM3:56 PM6:36 PM7:47 PM
Sun 20 Dec 11 Rajab 14485:09 AM6:24 AM12:31 PM3:57 PM6:36 PM7:47 PM
Mon 21 Dec 12 Rajab 14485:09 AM6:25 AM12:32 PM3:57 PM6:37 PM7:48 PM
Tue 22 Dec 13 Rajab 14485:10 AM6:25 AM12:32 PM3:58 PM6:37 PM7:48 PM
Wed 23 Dec 14 Rajab 14485:10 AM6:26 AM12:33 PM3:58 PM6:38 PM7:49 PM
Thu 24 Dec 15 Rajab 14485:11 AM6:26 AM12:33 PM3:59 PM6:38 PM7:49 PM
Fri 25 Dec 16 Rajab 14485:11 AM6:27 AM12:34 PM Jumuʿah3:59 PM6:39 PM7:50 PM
Sat 26 Dec 17 Rajab 14485:12 AM6:27 AM12:34 PM4:00 PM6:39 PM7:50 PM
Sun 27 Dec 18 Rajab 14485:12 AM6:28 AM12:35 PM4:00 PM6:40 PM7:51 PM
Mon 28 Dec 19 Rajab 14485:13 AM6:28 AM12:35 PM4:00 PM6:40 PM7:51 PM
Tue 29 Dec 20 Rajab 14485:13 AM6:29 AM12:36 PM4:01 PM6:41 PM7:51 PM
Wed 30 Dec 21 Rajab 14485:14 AM6:29 AM12:36 PM4:01 PM6:41 PM7:52 PM
Thu 31 Dec 22 Rajab 14485:15 AM6:30 AM12:37 PM4:02 PM6:42 PM7:52 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.