Prayer times: October 2026

Masjid As-Salaam, South C, Nairobi

November 2026
Prayer start times, October 2026 (South C, Nairobi)
DateHijriFajrSunriseDhuhrʿAsrMaghribʿIshāʾ
Thu 1 Oct 20 Rabiʻ II 14485:10 AM6:19 AM12:23 PM3:26 PM6:26 PM7:31 PM
Fri 2 Oct 21 Rabiʻ II 14485:10 AM6:18 AM12:23 PM Jumuʿah3:26 PM6:26 PM7:30 PM
Sat 3 Oct 22 Rabiʻ II 14485:09 AM6:18 AM12:23 PM3:27 PM6:25 PM7:30 PM
Sun 4 Oct 23 Rabiʻ II 14485:09 AM6:18 AM12:22 PM3:27 PM6:25 PM7:30 PM
Mon 5 Oct 24 Rabiʻ II 14485:08 AM6:17 AM12:22 PM3:27 PM6:25 PM7:30 PM
Tue 6 Oct 25 Rabiʻ II 14485:08 AM6:17 AM12:22 PM3:28 PM6:25 PM7:30 PM
Wed 7 Oct 26 Rabiʻ II 14485:08 AM6:17 AM12:22 PM3:28 PM6:24 PM7:29 PM
Thu 8 Oct 27 Rabiʻ II 14485:07 AM6:16 AM12:21 PM3:28 PM6:24 PM7:29 PM
Fri 9 Oct 28 Rabiʻ II 14485:07 AM6:16 AM12:21 PM Jumuʿah3:29 PM6:24 PM7:29 PM
Sat 10 Oct 29 Rabiʻ II 14485:07 AM6:16 AM12:21 PM3:29 PM6:24 PM7:29 PM
Sun 11 Oct 30 Rabiʻ II 14485:06 AM6:16 AM12:20 PM3:29 PM6:23 PM7:29 PM
Mon 12 Oct 1 Jumada I 14485:06 AM6:15 AM12:20 PM3:30 PM6:23 PM7:28 PM
Tue 13 Oct 2 Jumada I 14485:06 AM6:15 AM12:20 PM3:30 PM6:23 PM7:28 PM
Wed 14 Oct 3 Jumada I 14485:05 AM6:15 AM12:20 PM3:30 PM6:23 PM7:28 PM
Thu 15 Oct 4 Jumada I 14485:05 AM6:14 AM12:19 PM3:31 PM6:23 PM7:28 PM
Fri 16 Oct 5 Jumada I 14485:05 AM6:14 AM12:19 PM Jumuʿah3:31 PM6:22 PM7:28 PM
Sat 17 Oct 6 Jumada I 14485:04 AM6:14 AM12:19 PM3:31 PM6:22 PM7:28 PM
Sun 18 Oct 7 Jumada I 14485:04 AM6:14 AM12:19 PM3:31 PM6:22 PM7:28 PM
Mon 19 Oct 8 Jumada I 14485:04 AM6:13 AM12:19 PM3:32 PM6:22 PM7:28 PM
Tue 20 Oct 9 Jumada I 14485:03 AM6:13 AM12:18 PM3:32 PM6:22 PM7:28 PM
Wed 21 Oct 10 Jumada I 14485:03 AM6:13 AM12:18 PM3:32 PM6:22 PM7:28 PM
Thu 22 Oct 11 Jumada I 14485:03 AM6:13 AM12:18 PM3:33 PM6:22 PM7:28 PM
Fri 23 Oct 12 Jumada I 14485:02 AM6:13 AM12:18 PM Jumuʿah3:33 PM6:21 PM7:28 PM
Sat 24 Oct 13 Jumada I 14485:02 AM6:12 AM12:18 PM3:33 PM6:21 PM7:28 PM
Sun 25 Oct 14 Jumada I 14485:02 AM6:12 AM12:18 PM3:33 PM6:21 PM7:28 PM
Mon 26 Oct 15 Jumada I 14485:02 AM6:12 AM12:18 PM3:34 PM6:21 PM7:28 PM
Tue 27 Oct 16 Jumada I 14485:01 AM6:12 AM12:18 PM3:34 PM6:21 PM7:28 PM
Wed 28 Oct 17 Jumada I 14485:01 AM6:12 AM12:17 PM3:34 PM6:21 PM7:28 PM
Thu 29 Oct 18 Jumada I 14485:01 AM6:12 AM12:17 PM3:35 PM6:21 PM7:28 PM
Fri 30 Oct 19 Jumada I 14485:01 AM6:12 AM12:17 PM Jumuʿah3:35 PM6:21 PM7:28 PM
Sat 31 Oct 20 Jumada I 14485:01 AM6:12 AM12:17 PM3:35 PM6:21 PM7:28 PM

Start (adhān) times, calculated with the Muslim World League · Shāfiʿī ʿAsr method. Hijri dates are approximate and local moon sighting may differ by a day. Congregation (iqāmah) times are set by the masjid; seetoday’s times.